Week Commencing |
Bridge View Sleeps 2 - 6 3 bedrooms |
Stable Cottage Sleeps 2 - 5 2 bedrooms |
Rose Apt Sleeps 2 - 3 2 bedrooms |
Honeysuckle Sleeps 2 1 bedroom |
Wisteria Apt Sleeps 2 + 1 |
|---|---|---|---|---|---|
| AVAILABILTY LAST UPDATED 3rd February 2012 | |||||
2012 CALENDER |
|||||
| 4th Feb | £425 | £425 | £310 | £310 | |
| 11th Feb | 4 nts Tu,W,T,F | Booked | Booked | Booked | |
| 18th Feb | £425 | £425 | £310 | £310 | |
| 25th Feb | Booked | £425 | £310 | Sat - Thurs | |
| 3rd Mar | £425 | £425 | £310 | Booked | |
| 10th Mar | £425 | £425 | £310 | Booked | |
| 17th Mar | Wed,Th, Fri | £425 | £310 | £310 | |
| 24th Mar | £425 | Booked | Booked | £310 | £310 |
| 31st Mar | Booked | Booked | Booked | £330 | Booked |
| 7th Apr | Booked | Booked | Booked | Booked | Booked |
| 14th Apr | Booked | £485 | £340 | £330 | Booked |
| 21st Apr | Booked | £485 | £340 | £330 | Booked |
| 28th Apr | Booked | £485 | £340 | £330 | £330 |
| 5th May | Booked | £485 | Booked | £330 | £330 |
Week Commencing
|
Bridge View Sleeps 2 - 6 3 bedrooms |
Stable Cottage Sleeps 2 - 5 2 bedrooms |
Rose Apt Sleeps 2 - 3 2 bedrooms |
Honeysuckle Sleeps 2 1 bedroom |
Wisteria Apt Sleeps 2 + 1 1 bedroom |
| 12th May | Booked | £485 | Booked | Booked | Booked |
| 19th May | Booked | £485 | Booked | Booked | £330 |
| 26th May | Booked | £485 | Provisional | Provisional | Provisional |
| 2nd Jun | Booked | Booked | Booked | Booked | Booked |
| 9th Jun | £495 | Booked | Booked | Booked | Booked |
| 16th Jun | Booked | £485 | Booked | Booked | Booked |
| 23rd Jun | Booked | £485 | £340 | Booked | Booked |
| 30th Jun | Booked | £555 | £375 | £365 | £365 |
| 7th Jul | £575 | £555 | Booked | £365 | Booked |
| 14th Jul | Booked | £555 | Booked | Booked | £365 |
| 21st Jul | Booked | £575 | Booked | Booked | £365 |
| 28th Jul | Booked | Booked | £375 | £365 | £365 |
| 4th Aug | Booked | £575 | Booked | £365 | £365 |
| 11th Aug | Booked | £575 | Booked | £365 | Booked |
| 18th Aug | Booked | Booked | Booked | £365 | Booked |
| 25th Aug | Booked | Booked | Booked | £365 | Booked |
| 1st Sep | Booked | £555 | Booked | Booked | Booked |
| 8th Sep | Booked | £555 | Booked | Booked | Booked |
| 15th Sep | Booked | £555 | Booked | Booked | Booked |
Week Commencing
|
Bridge View Sleeps 2 - 6 3 bedrooms |
Stable Cottage Sleeps 2 - 5 2 bedrooms |
Rose Apt Sleeps 2 - 3 2 bedrooms |
Honeysuckle Sleeps 2 1 bedroom |
Wisteria Apt Sleeps 2 + 1 1 bedroom |
| 22nd Sep | £575 | £555 | Booked | Booked | £365 |
| 29th Sep | £495 | £485 | Booked | Booked | Booked |
| 6th Oct | Booked | Booked | £340 | Booked | Booked |
| 13th Oct | £495 | Booked | £340 | £330 | Booked |
| 20th Oct | £495 | £485 | Booked | £330 | £330 |
| 27th Oct | Booked | Booked | £340 | £330 | £330 |
| 3rd Nov | £495 | £485 | Sa,S,M,Tu,W,T | £330 | £330 |
| 10th Nov | £495 | £485 | M,Tu,W,T,F | £330 | £330 |
| 17th Nov | £495 | £485 | £340 | £330 | £330 |
| 24th Nov | £495 | £485 | £340 | £330 | £330 |
| 1st Dec | £425 | £425 | £320 | £310 | £310 |
| 8th Dec | £425 | £425 | £320 | £310 | £310 |
| 15th Dec | Sa,S,M,Tu,W,T | £425 | £320 | £310 | £310 |
| Christmas & New Year, 5 nights accommodation, additional nights will be charged on a pro-rata basis | |||||
| Sun 23 - 28 Dec | Booked | £575 | £375 | £365 | £365 |
| Sat 29 - 3 Jan | £595 | £575 | £375 | £365 | £365 |



